| Name | Annual Income |
1. | Johnny Depp | $92 million |
2. | Tom Hanks | $74 million |
3. | Ben Stiller | $38 million |
4. | Brad Pitt | $35 million |
5. | Grey's Anatomy cast | $33 million |
6. | Tom Cruise | $31 million |
7. | Will Smith | $31 million |
8. | Adam Sandler | $30 million |
9. | Nicole Kidman | $28 million |
10. | George Clooney | $25 million |
11. | Vince Vaughn | $25 million |
12. | Matt Damon | $24 million |
13. | Angelina Jolie | $20 million |
14. | Cast of Desperate Housewives | $16 million |
15. | Daniel Radcliffe | $15 million |
16. | Jennifer Aniston | $14 million |
17. | Cate Blanchett | $13 million |
18. | Hilary Duff | $12 million |
19. | Sandra Bullock | $10 million |
Sunday, May 23, 2010
Richest Actors
Subscribe to:
Posts (Atom)